Database Statistics

798

Total Questions

38

Episodes Processed

82

Contestants

15

Dollar Amounts

Questions by Dollar Amount
Dollar Amount Question Count Percentage Distribution
$100 64 8.0%
$200 64 8.0%
$300 64 8.0%
$500 64 8.0%
$1,000 64 8.0%
$2,000 64 8.0%
$4,000 64 8.0%
$8,000 64 8.0%
$16,000 64 8.0%
$32,000 64 8.0%
$64,000 57 7.1%
$125,000 48 6.0%
$250,000 33 4.1%
$500,000 14 1.8%
$1,000,000 6 0.8%
Database Information
Database Size:
520.0 KB
Last Updated:
Unknown
Episodes to Process:
0
Data Quality
Questions with All Options 798/798
Questions with Correct Answer 780/798
Questions with Contestant Info 798/798